Cache
70
Total calls
44.06 ms
Total time
70
Total reads
0
Total writes
0
Total deletes
69
Total hits
1
Total misses
98.57 %
Hits/reads
Pools
pimcore.cache.core 70
Metrics
70
Calls
44.06 ms
Time
70
Reads
0
Writes
0
Deletes
69
Hits
1
Misses
98.57 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.42 ms | getItem() | [ "site_domain_8771fb7f0c12dcaa7573183039da1f66" => true ] |
| 2 | 0.51 ms | getItem() | [ "system_route_redirect" => true ] |
| 3 | 0.48 ms | getItem() | [ "document_1" => true ] |
| 4 | 0.49 ms | getItem() | [ "document_properties_1" => true ] |
| 5 | 0.58 ms | getItem() | [ "url_1%20and%20timeonsite_2%2F%2Ftimeonsite_2%7Curl_1" => true ] |
| 6 | 0.36 ms | getItem() | [ "url_1%20and%20timeonsite_2%2F%2Ftimeonsite_2%7Curl_1" => true ] |
| 7 | 1.26 ms | getItem() | [ "url_1%20and%20timeonsite_2%2F%2Ftimeonsite_2%7Curl_1" => true ] |
| 8 | 0.48 ms | getItem() | [ "object_875" => true ] |
| 9 | 0.51 ms | getItem() | [ "object_860" => true ] |
| 10 | 0.45 ms | getItem() | [ "cmf_has_segment_1%20and%20cmf_customer_is_loggedin_2%2F%2Fcmf_customer_is_loggedin_2%7Ccmf_has_segment_1" => true ] |
| 11 | 0.38 ms | getItem() | [ "cmf_has_segment_1%20and%20cmf_customer_is_loggedin_2%2F%2Fcmf_customer_is_loggedin_2%7Ccmf_has_segment_1" => true ] |
| 12 | 0.35 ms | getItem() | [ "cmf_has_segment_1%20and%20cmf_customer_is_loggedin_2%2F%2Fcmf_customer_is_loggedin_2%7Ccmf_has_segment_1" => true ] |
| 13 | 0.54 ms | getItem() | [ "document_target_groups_1" => true ] |
| 14 | 0.62 ms | getItem() | [ "document_3" => true ] |
| 15 | 0.61 ms | getItem() | [ "nav_4a57aec04fcb333d8e81bd07bd1831ad" => true ] |
| 16 | 0.78 ms | getItem() | [ "translation_data_messages_en" => true ] |
| 17 | 0.60 ms | getItem() | [ "object_58" => true ] |
| 18 | 0.54 ms | getItem() | [ "object_114" => true ] |
| 19 | 1.64 ms | getItem() | [ "object_30" => true ] |
| 20 | 0.47 ms | getItem() | [ "object_110" => true ] |
| 21 | 0.51 ms | getItem() | [ "document_33" => true ] |
| 22 | 0.43 ms | getItem() | [ "document_35" => true ] |
| 23 | 0.49 ms | getItem() | [ "asset_337" => true ] |
| 24 | 0.47 ms | getItem() | [ "imagick_format_webp" => true ] |
| 25 | 0.47 ms | getItem() | [ "document_45" => true ] |
| 26 | 0.91 ms | getItem() | [ "asset_3" => false ] |
| 27 | 0.50 ms | getItem() | [ "document_46" => true ] |
| 28 | 0.44 ms | getItem() | [ "asset_319" => true ] |
| 29 | 0.47 ms | getItem() | [ "document_47" => true ] |
| 30 | 0.60 ms | getItem() | [ "document_target_groups_33" => true ] |
| 31 | 1.91 ms | getItem() | [ "document_properties_33" => true ] |
| 32 | 0.68 ms | getItem() | [ "asset_317" => true ] |
| 33 | 0.60 ms | getItem() | [ "document_74" => true ] |
| 34 | 1.15 ms | getItem() | [ "asset_361" => true ] |
| 35 | 0.54 ms | getItem() | [ "document_65" => true ] |
| 36 | 0.51 ms | getItem() | [ "document_target_groups_35" => true ] |
| 37 | 0.53 ms | getItem() | [ "document_properties_35" => true ] |
| 38 | 0.53 ms | getItem() | [ "asset_339" => true ] |
| 39 | 0.88 ms | getItem() | [ "document_54" => true ] |
| 40 | 1.10 ms | getItem() | [ "document_55" => true ] |
| 41 | 0.50 ms | getItem() | [ "asset_320" => true ] |
| 42 | 0.46 ms | getItem() | [ "document_57" => true ] |
| 43 | 0.44 ms | getItem() | [ "asset_318" => true ] |
| 44 | 1.09 ms | getItem() | [ "document_56" => true ] |
| 45 | 0.55 ms | getItem() | [ "asset_321" => true ] |
| 46 | 0.46 ms | getItem() | [ "object_859" => true ] |
| 47 | 0.56 ms | getItem() | [ "object_55" => true ] |
| 48 | 0.72 ms | getItem() | [ "object_45" => true ] |
| 49 | 0.45 ms | getItem() | [ "object_560" => true ] |
| 50 | 0.69 ms | getItem() | [ "object_693" => true ] |
| 51 | 0.87 ms | getItem() | [ "system_resource_columns_ecommerceframework_pricing_rule" => true ] |
| 52 | 0.52 ms | getItem() | [ "object_559" => true ] |
| 53 | 0.45 ms | getItem() | [ "object_556" => true ] |
| 54 | 0.48 ms | getItem() | [ "object_75" => true ] |
| 55 | 0.48 ms | getItem() | [ "object_74" => true ] |
| 56 | 0.46 ms | getItem() | [ "object_438" => true ] |
| 57 | 0.56 ms | getItem() | [ "object_399" => true ] |
| 58 | 0.45 ms | getItem() | [ "object_873" => true ] |
| 59 | 0.51 ms | getItem() | [ "object_46" => true ] |
| 60 | 0.55 ms | getItem() | [ "object_546" => true ] |
| 61 | 0.81 ms | getItem() | [ "object_390" => true ] |
| 62 | 0.43 ms | getItem() | [ "object_564" => true ] |
| 63 | 0.42 ms | getItem() | [ "object_389" => true ] |
| 64 | 0.43 ms | getItem() | [ "object_56" => true ] |
| 65 | 1.52 ms | getItem() | [ "object_109" => true ] |
| 66 | 0.46 ms | getItem() | [ "object_108" => true ] |
| 67 | 0.47 ms | getItem() | [ "object_106" => true ] |
| 68 | 0.43 ms | getItem() | [ "object_558" => true ] |
| 69 | 0.57 ms | getItem() | [ "object_107" => true ] |
| 70 | 0.49 ms | getItem() | [ "object_545" => true ] |
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 0
No calls were made for cache.annotations pool.
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.