Cache
38
Total calls
24.82 ms
Total time
38
Total reads
0
Total writes
0
Total deletes
37
Total hits
1
Total misses
97.37 %
Hits/reads
Pools
pimcore.cache.core 38
Metrics
38
Calls
24.82 ms
Time
38
Reads
0
Writes
0
Deletes
37
Hits
1
Misses
97.37 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.42 ms | getItem() | [ "site_domain_8771fb7f0c12dcaa7573183039da1f66" => true ] |
| 2 | 0.51 ms | getItem() | [ "system_route_redirect" => true ] |
| 3 | 0.48 ms | getItem() | [ "document_1" => true ] |
| 4 | 0.49 ms | getItem() | [ "document_properties_1" => true ] |
| 5 | 0.58 ms | getItem() | [ "url_1%20and%20timeonsite_2%2F%2Ftimeonsite_2%7Curl_1" => true ] |
| 6 | 0.36 ms | getItem() | [ "url_1%20and%20timeonsite_2%2F%2Ftimeonsite_2%7Curl_1" => true ] |
| 7 | 1.26 ms | getItem() | [ "url_1%20and%20timeonsite_2%2F%2Ftimeonsite_2%7Curl_1" => true ] |
| 8 | 0.48 ms | getItem() | [ "object_875" => true ] |
| 9 | 0.51 ms | getItem() | [ "object_860" => true ] |
| 10 | 0.45 ms | getItem() | [ "cmf_has_segment_1%20and%20cmf_customer_is_loggedin_2%2F%2Fcmf_customer_is_loggedin_2%7Ccmf_has_segment_1" => true ] |
| 11 | 0.38 ms | getItem() | [ "cmf_has_segment_1%20and%20cmf_customer_is_loggedin_2%2F%2Fcmf_customer_is_loggedin_2%7Ccmf_has_segment_1" => true ] |
| 12 | 0.35 ms | getItem() | [ "cmf_has_segment_1%20and%20cmf_customer_is_loggedin_2%2F%2Fcmf_customer_is_loggedin_2%7Ccmf_has_segment_1" => true ] |
| 13 | 0.54 ms | getItem() | [ "document_target_groups_1" => true ] |
| 14 | 0.62 ms | getItem() | [ "document_3" => true ] |
| 15 | 0.61 ms | getItem() | [ "nav_4a57aec04fcb333d8e81bd07bd1831ad" => true ] |
| 16 | 0.78 ms | getItem() | [ "translation_data_messages_en" => true ] |
| 17 | 0.60 ms | getItem() | [ "object_58" => true ] |
| 18 | 0.54 ms | getItem() | [ "object_114" => true ] |
| 19 | 1.64 ms | getItem() | [ "object_30" => true ] |
| 20 | 0.47 ms | getItem() | [ "object_110" => true ] |
| 21 | 0.51 ms | getItem() | [ "document_33" => true ] |
| 22 | 0.43 ms | getItem() | [ "document_35" => true ] |
| 23 | 0.49 ms | getItem() | [ "asset_337" => true ] |
| 24 | 0.47 ms | getItem() | [ "imagick_format_webp" => true ] |
| 25 | 0.47 ms | getItem() | [ "document_45" => true ] |
| 26 | 0.91 ms | getItem() | [ "asset_3" => false ] |
| 27 | 0.50 ms | getItem() | [ "document_46" => true ] |
| 28 | 0.44 ms | getItem() | [ "asset_319" => true ] |
| 29 | 0.47 ms | getItem() | [ "document_47" => true ] |
| 30 | 0.60 ms | getItem() | [ "document_target_groups_33" => true ] |
| 31 | 1.91 ms | getItem() | [ "document_properties_33" => true ] |
| 32 | 0.68 ms | getItem() | [ "asset_317" => true ] |
| 33 | 0.60 ms | getItem() | [ "document_74" => true ] |
| 34 | 1.15 ms | getItem() | [ "asset_361" => true ] |
| 35 | 0.54 ms | getItem() | [ "document_65" => true ] |
| 36 | 0.51 ms | getItem() | [ "document_target_groups_35" => true ] |
| 37 | 0.53 ms | getItem() | [ "document_properties_35" => true ] |
| 38 | 0.53 ms | getItem() | [ "asset_339" => true ] |
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 0
No calls were made for cache.annotations pool.
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.