Cache
56
Total calls
37.10 ms
Total time
56
Total reads
0
Total writes
0
Total deletes
56
Total hits
0
Total misses
100 %
Hits/reads
Pools
pimcore.cache.core 56
Metrics
56
Calls
37.10 ms
Time
56
Reads
0
Writes
0
Deletes
56
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 1.29 ms | getItem() | [ "site_domain_8771fb7f0c12dcaa7573183039da1f66" => true ] |
2 | 0.53 ms | getItem() | [ "system_route_redirect" => true ] |
3 | 0.48 ms | getItem() | [ "document_113" => true ] |
4 | 1.87 ms | getItem() | [ "document_properties_113" => true ] |
5 | 0.64 ms | getItem() | [ "url_1%20and%20timeonsite_2%2F%2Ftimeonsite_2%7Curl_1" => true ] |
6 | 0.37 ms | getItem() | [ "url_1%20and%20timeonsite_2%2F%2Ftimeonsite_2%7Curl_1" => true ] |
7 | 0.34 ms | getItem() | [ "url_1%20and%20timeonsite_2%2F%2Ftimeonsite_2%7Curl_1" => true ] |
8 | 0.49 ms | getItem() | [ "object_875" => true ] |
9 | 0.43 ms | getItem() | [ "object_860" => true ] |
10 | 0.47 ms | getItem() | [ "cmf_has_segment_1%20and%20cmf_customer_is_loggedin_2%2F%2Fcmf_customer_is_loggedin_2%7Ccmf_has_segment_1" => true ] |
11 | 0.33 ms | getItem() | [ "cmf_has_segment_1%20and%20cmf_customer_is_loggedin_2%2F%2Fcmf_customer_is_loggedin_2%7Ccmf_has_segment_1" => true ] |
12 | 0.33 ms | getItem() | [ "cmf_has_segment_1%20and%20cmf_customer_is_loggedin_2%2F%2Fcmf_customer_is_loggedin_2%7Ccmf_has_segment_1" => true ] |
13 | 0.78 ms | getItem() | [ "document_target_groups_113" => true ] |
14 | 0.59 ms | getItem() | [ "document_3" => true ] |
15 | 0.53 ms | getItem() | [ "nav_4a57aec04fcb333d8e81bd07bd1831ad" => true ] |
16 | 0.64 ms | getItem() | [ "translation_data_messages_en" => true ] |
17 | 0.94 ms | getItem() | [ "nav_d74f487a3074b19f20c1eac992827746" => true ] |
18 | 0.51 ms | getItem() | [ "glossary_en_" => true ] |
19 | 0.93 ms | getItem() | [ "document_58" => true ] |
20 | 0.94 ms | getItem() | [ "nav_30edb99fce2214bd3ee1875e35f5456d" => true ] |
21 | 0.49 ms | getItem() | [ "document_properties_58" => true ] |
22 | 0.91 ms | getItem() | [ "document_114" => true ] |
23 | 0.89 ms | getItem() | [ "document_target_groups_114" => true ] |
24 | 0.43 ms | getItem() | [ "document_116" => true ] |
25 | 0.42 ms | getItem() | [ "document_117" => true ] |
26 | 0.43 ms | getItem() | [ "document_properties_114" => true ] |
27 | 1.69 ms | getItem() | [ "document_target_groups_116" => true ] |
28 | 0.46 ms | getItem() | [ "document_properties_116" => true ] |
29 | 1.50 ms | getItem() | [ "asset_360" => true ] |
30 | 0.52 ms | getItem() | [ "imagick_format_webp" => true ] |
31 | 0.48 ms | getItem() | [ "document_48" => true ] |
32 | 0.58 ms | getItem() | [ "document_target_groups_117" => true ] |
33 | 0.46 ms | getItem() | [ "document_properties_117" => true ] |
34 | 0.52 ms | getItem() | [ "asset_337" => true ] |
35 | 0.49 ms | getItem() | [ "document_46" => true ] |
36 | 0.61 ms | getItem() | [ "document_12" => true ] |
37 | 0.44 ms | getItem() | [ "document_target_groups_12" => true ] |
38 | 0.54 ms | getItem() | [ "document_properties_12" => true ] |
39 | 0.56 ms | getItem() | [ "document_74" => true ] |
40 | 1.69 ms | getItem() | [ "document_97" => true ] |
41 | 0.50 ms | getItem() | [ "document_99" => true ] |
42 | 0.47 ms | getItem() | [ "document_100" => true ] |
43 | 0.87 ms | getItem() | [ "document_101" => true ] |
44 | 0.47 ms | getItem() | [ "document_102" => true ] |
45 | 0.45 ms | getItem() | [ "document_103" => true ] |
46 | 1.37 ms | getItem() | [ "document_104" => true ] |
47 | 0.48 ms | getItem() | [ "document_52" => true ] |
48 | 0.46 ms | getItem() | [ "document_112" => true ] |
49 | 0.44 ms | getItem() | [ "document_49" => true ] |
50 | 0.87 ms | getItem() | [ "document_39" => true ] |
51 | 0.43 ms | getItem() | [ "document_50" => true ] |
52 | 0.46 ms | getItem() | [ "document_38" => true ] |
53 | 0.44 ms | getItem() | [ "document_51" => true ] |
54 | 0.92 ms | getItem() | [ "document_95" => true ] |
55 | 0.43 ms | getItem() | [ "document_110" => true ] |
56 | 0.49 ms | getItem() | [ "document_88" => true ] |
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 0
No calls were made for cache.annotations pool.
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.